Annual Subscription Rates
Lakes Course
Category | £ |
---|---|
Seven-day Member | 970.00 |
Six-day Member | 905.00 |
Five-day Member | 865.00 |
Junior Member | 200.00 |
Intermediate (aged 18) | 275.00 |
Intermediate (aged 19 - 32) | 300 - 900 |
Meadows Course
Category | £ |
---|---|
Seven-day Member | 480.00 |
Five-day Member | 450.00 |
Junior Member | 150.00 |
Junior Member (aged under 11) | 80.00 |
Intermediate (aged 18 - 21) | 180.00 |
The above fees include Essex Golf Union, English Golf Union and Ladies Golf Union subscriptions where applicable.